| Availability: | |
|---|---|
| Quantity: | |
Product Name | Spiral Constant Force Spring Customized Spiral Coil Spring |
Brand Name | UMAX Precision Metal/OEM |
Product Material | Stainless Steel, Music Wire, Mild-carbon steel, Phosphor Copper, Brass, Aluminum, Alloys, Inconel, etc. |
Product Size | Customization Accepted |
Application | Automotive, Mining, Industrial Machine, Communication Device, Homehold Device, Electronics, Aviation, Furniture, etc. |
Characteristics | Small Volume, High Energy Storage |
Processing | CNC Machining |
Surface Preparation | Zinc/Nickel/Chrome/Tin/Silver/Copper/Gold/Decromet Plating, Electrophoresis, Blackening, Chemical Oxidatio, Cataphoresis, etc. |
Thickness | 0.1mm(0.004inch) to 20mm(0.8inch) |
Spring Tolerance | ±3%-10% |
Place of Origin | Qingdao, China |
Delivery | Sample: 3-5 days for no mould items/ 7-10 days for mould items Mass Goods: 15-20 working days |
Transport Package | OPP Bags with Cartons. Advised by customer |
Product Name | Spiral Constant Force Spring Customized Spiral Coil Spring |
Brand Name | UMAX Precision Metal/OEM |
Product Material | Stainless Steel, Music Wire, Mild-carbon steel, Phosphor Copper, Brass, Aluminum, Alloys, Inconel, etc. |
Product Size | Customization Accepted |
Application | Automotive, Mining, Industrial Machine, Communication Device, Homehold Device, Electronics, Aviation, Furniture, etc. |
Characteristics | Small Volume, High Energy Storage |
Processing | CNC Machining |
Surface Preparation | Zinc/Nickel/Chrome/Tin/Silver/Copper/Gold/Decromet Plating, Electrophoresis, Blackening, Chemical Oxidatio, Cataphoresis, etc. |
Thickness | 0.1mm(0.004inch) to 20mm(0.8inch) |
Spring Tolerance | ±3%-10% |
Place of Origin | Qingdao, China |
Delivery | Sample: 3-5 days for no mould items/ 7-10 days for mould items Mass Goods: 15-20 working days |
Transport Package | OPP Bags with Cartons. Advised by customer |
content is empty!