| Availability: | |
|---|---|
| Quantity: | |
Product Name | Non-Standard Customized Gear Forged Ring Gear Powder Metallurgical Gear |
Brand Name | UMAX Precision Metal/OEM |
Product Material | Stainless Steel, Brass, Bronze, Aluminum, Carbon Steel and Customization Accepted |
Product Size | Customization Accepted |
Pressure Angle | 20 Degree |
Standard | JIS, DIN, Agma |
Gear Type | Circular Gear |
Tooth Profile | Spur Gear, Helical Gear, Internal Gear, Customized |
Application | Industrial Equipment, Electronics, Comunication, Aerospace, etc. |
Characteristics | Precise, Efficient |
Processing | Casting, Forging, CNC Miling |
Surface Preparation | Chrome/Zinc/Nickel Plating, Galvanized, Polished, Sand Blasting, Electronlytic Polishing, etc. |
Hardness | HRC50-55 |
Dimensions Tolerance | ±0.01mm |
Place of Origin | Qingdao, China |
Delivery | Sample: 3-5 days for no mould items/ 7-10 days for mould items Mass Goods: 15-20 working days |
Transport Package | OPP Bags or Wooden Case with Cartons. Advised by customer |
Product Name | Non-Standard Customized Gear Forged Ring Gear Powder Metallurgical Gear |
Brand Name | UMAX Precision Metal/OEM |
Product Material | Stainless Steel, Brass, Bronze, Aluminum, Carbon Steel and Customization Accepted |
Product Size | Customization Accepted |
Pressure Angle | 20 Degree |
Standard | JIS, DIN, Agma |
Gear Type | Circular Gear |
Tooth Profile | Spur Gear, Helical Gear, Internal Gear, Customized |
Application | Industrial Equipment, Electronics, Comunication, Aerospace, etc. |
Characteristics | Precise, Efficient |
Processing | Casting, Forging, CNC Miling |
Surface Preparation | Chrome/Zinc/Nickel Plating, Galvanized, Polished, Sand Blasting, Electronlytic Polishing, etc. |
Hardness | HRC50-55 |
Dimensions Tolerance | ±0.01mm |
Place of Origin | Qingdao, China |
Delivery | Sample: 3-5 days for no mould items/ 7-10 days for mould items Mass Goods: 15-20 working days |
Transport Package | OPP Bags or Wooden Case with Cartons. Advised by customer |
content is empty!